| Factors | GoldenWave Sauna | Regular Sauna |
| Heating Source | Ultra thin, light weight, even with large GoldenWave Carbon Heating board | Electrical heating conductor |
| Heating element Lifetime | 50 years and up | Easily damaged, limited lifetime use |
| Heating Wavelength | Far Infrared, the Light of Life, 6 to 14µm | Hot air, Near Infrared |
| Heating size | Ultra thin (does not take up a lot of space in the sauna) |
Thickness is about 5 to 10cm which takes up a lot of space in the sauna |
| Heating source surface temperature | 75°C and below | Between 130°C and 600°C |
| Safety | Lower temperature on heating surface, does not cause burning | High surface temperature, easy to get burned |
| Temperature distribution | Temperature is well distributed over a large area | Easy to gain higher temperatures in some areas of the sauna |
| Highest power consumption | Two people for 1600W | One person for 1600 to 1800W |
| Pre Vheat Time | About 10 to 20 minutes | About 30 to 90 minutes |
| Allows outside air to flow | Allows | Does not allow |
| After using the sauna | Warm and comfortable | Hot and stuffy feeling |
| Usage time | Warm and comfortable, can be used for longer time periods | Hot and stuffy air, not recommended for long use |
| Assembly | Easy self assembly by 2 people | Easy self assembly |
| Assembly time | 10 minutes | Undetermined |
| Appearance | National standard FAS approval for highest quality hardwood | Undetermined |
