Sauna Packaging & Loading Information

Packaging Dimension

Model Carton No. Dimension of carton Dimension of carton with Pallet
GD-200
Ctn. A 52.4" × 12.1" × 72"
(133cm × 30.7cm × 183cm)
53.7" × 13.4" × 77.2"
(136.5cm × 34cm × 196cm)
Ctn. B 47.4" × 10.9" × 70.3"
(120.4cm × 27.8cm × 178.5cm)
48.8" × 12.2" × 75.4"
(124cm × 31cm × 191.5cm)
GD-300 Ctn. A 57.7" × 13.3" × 70.3"
(146.5cm × 33.7cm × 178.5cm)
59" × 14.6" × 75.4 "
(150cm × 37cm × 191.5cm)
Ctn. B 57.7" × 11.5" × 70.3"
(146.5cm × 29.2cm × 178.5cm)
59" × 12.8" × 75.4"
(150cm × 32.5cm × 191.5cm)
GD-450 Ctn. A 59.8" × 15.2" × 70.2"
(152cm × 38.7cm × 178.3cm)
61.2" × 16.5" × 75.3"
(155.5cm × 42cm × 191.3cm)
Ctn. B 67.6" × 13.7" × 67.6"
(171.8m × 34.7cm × 171.8cm)
69" × 15" × 72.8"
(175.3cm × 38cm × 184.8cm)
GD-600 Ctn. A 70.2" × 14.6" × 73.3"
(178.3cm × 37.2cm × 186.3cm)
71.6" × 16" × 78.5"
(181.8cm × 40.5cm × 199.3cm)
Ctn. B 70.2" × 11.7" × 86.4"
(178.3cm × 29.7cm × 219.5cm)
71.6" × 13" × 91.5"
(181.8cm × 33cm × 232.5cm)
2005/8/18

Loading Capacity

Model 20’ DC
(Only load basic layer, It isn’t full of container]
20’ DC
(Load second layer by manpower, it’s full of container)

40’ DC
(Only load basic layer, It isn’t full of container]

40’ DC
(Load second layer by manpower, it’s full of container)

40’ HC
(Load second layer by manpower, it’s full of container)

GD-200
14 sets 16 sets 30 sets 34 sets 38 sets
GD-300 11 sets 12 sets 24 sets 27 sets 31 sets
GD-450 9 sets × 19 sets × ×
GD-600 9 sets × 19 sets × ×
2005/9/15

 

[TAIWAN] DIAN CHIANG CHIA INDUSTRIAL CO., LTD.
No.29, 21st Road, Taichung Industrial Park, Taiwan. R.O.C. Tel +886-4-23580971 Fax +886-4-23592050
[CHINA] DIAN CHIANG CHIA TECHNOLOGY(WUXI) CO., LTD.
No.38, the Central Tuanje Road, Foreign Industry Park, Economic Development Area, Xishan, Jiangsu, 214101 China. Tel +86-510-826-6636 Fax +86-510-826-2747